Page loading

Preview Items for Sale


Help information coming soon!
  of 135 (Displaying 50 of 6,726 records) Next
CERT
NUM
Sort Ascending
Sort Descending
Tax Year Cert Year
Parcel ID Sort Ascending
Sort Descending
Face Amount Sort Ascending
Sort Descending
Status 
000266 2022 2023 232703-000000-043140 $70.87 Unavailable
000282 2022 2023 232708-000000-021060 $52.57 Unavailable
000313 2022 2023 232712-000000-023120 $47.04 Unavailable
000318 2022 2023 232712-000000-032290 $50.09 Unavailable
000330 2022 2023 232713-000000-022370 $67.02 Unavailable
000408 2022 2023 232718-000997-001100 $819.02 Unavailable
000469 2022 2023 232721-005500-000040 $347.48 Unavailable
000513 2022 2023 232725-009210-002030 $56.16 Unavailable
000517 2022 2023 232726-000000-021340 $129.75 Unavailable
000528 2022 2023 232726-010000-005005 $219.70 Unavailable
000607 2022 2023 232731-011500-001006 $3,342.24 Unavailable
000643 2021 2022 232726-010011-007050 $226.23 Unavailable
000665 2022 2023 232735-000000-012130 $308.82 Unavailable
000670 2022 2023 232735-013502-007040 $83.02 Unavailable
000676 2022 2023 232736-000000-013030 $59.88 Unavailable
000708 2022 2023 232736-016000-001040 $402.42 Unavailable
000710 2022 2023 232736-016000-003012 $300.34 Unavailable
000725 2022 2023 232736-016026-000790 $244.94 Unavailable
000728 2022 2023 232801-000000-021170 $108.72 Unavailable
000742 2022 2023 232801-018310-000060 $196.44 Active
000747 2022 2023 232802-019000-001423 $104.73 Unavailable
000750 2022 2023 232802-019000-003180 $496.16 Unavailable
000751 2022 2023 232802-019000-003190 $586.20 Unavailable
000756 2022 2023 232802-020501-000022 $130.62 Unavailable
000762 2022 2023 232803-000000-041190 $52.74 Unavailable
000771 2022 2023 232804-000000-011018 $46.23 Unavailable
000772 2022 2023 232804-000000-012016 $51.34 Unavailable
000810 2022 2023 232808-024500-000110 $55.12 Unavailable
000822 2022 2023 232809-000000-023310 $319.36 Unavailable
000855 2022 2023 232811-000000-021130 $196.02 Unavailable
000859 2022 2023 232811-000000-042030 $88.23 Unavailable
000862 2022 2023 232811-026700-000052 $61.52 Unavailable
000863 2022 2023 232811-026700-000110 $214.84 Unavailable
000864 2022 2023 232811-026700-000120 $254.97 Unavailable
000871 2022 2023 232811-029500-002032 $65.36 Unavailable
000896 2022 2023 232811-032000-004050 $367.60 Unavailable
000934 2022 2023 232811-035000-000051 $181.05 Unavailable
000936 2022 2023 232811-035000-000571 $257.04 Unavailable
000938 2022 2023 232811-035000-000811 $71.70 Unavailable
000960 2022 2023 232812-037000-003040 $180.86 Unavailable
000978 2022 2023 232812-038000-002020 $170.92 Unavailable
000981 2022 2023 232812-038000-003010 $182.64 Unavailable
000986 2022 2023 232812-038000-006010 $62.40 Unavailable
000994 2022 2023 232812-040000-004090 $117.84 Unavailable
001000 2022 2023 232812-040000-005260 $439.23 Unavailable
001001 2022 2023 232812-040000-006060 $439.23 Unavailable
001003 2022 2023 232812-040000-006230 $116.23 Unavailable
001005 2022 2023 232812-040000-006300 $806.43 Unavailable
001019 2018 2019 232802-019000-003190 $3,819.18 Unavailable
001024 2022 2023 232812-040500-004021 $210.18 Unavailable
  of 135 (Displaying 50 of 6,726 records) Next